DOLAR 45,1903 0.16%
EURO 52,9222 0.14%
ALTIN 6.727,222,08
BITCOIN 0%
İstanbul
15°

PARÇALI BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3437921 20022396 % -1.51739 12:14
  • Ethereum 102042 120687804.72046 % -2.62228 12:14
  • Tether 45.16 189600149555.29 % 0.23061 12:14
  • XRP 61.9 61684942428 % -1.07096 12:14
  • BNB 27813 134786147.42 % -1.20697 12:14
  • USDC 45.18 77178862303.364 % 0.25458 12:14
  • Solana 3751.67 576088492.61609 % -1.60126 12:14
  • TRON 14.71 94786312132.436 % 1.04672 12:14
  • Figure Heloc 46.72 17219276974.097 % 0.30863 12:14
  • Dogecoin 4.8 154043576383.71 % -0.94307 12:14
  • WhiteBIT Coin 2580.77 213418274 % 4.42351 12:14
  • USDS 45.17 10515740012.272 % 0.25162 12:14
  • LEO Token 466.61 920725270.9 % -0.21026 12:14
  • Hyperliquid 1753.97 238385315.95414 % -3.1706 12:14
  • Cardano 11.12 36974724813.05 % -1.34694 12:14
  • Bitcoin Cash 20086 20028159.271651 % -1.61203 12:14
  • Monero 17003.8 18446744.07371 % -1.40858 12:14
  • Chainlink 412.4 727099970.45235 % -1.78975 12:14
  • Canton 6.78 38420893608.879 % 0.8606 12:14
  • Zcash 15160.63 16685215.790545 % 1.53703 12:14
  • Stellar 7.19 33309124192.897 % -1.59129 12:14
  • MemeCore 155.25 1296021312.6181 % -3.26863 12:14
  • Litecoin 2519.02 77113783.233471 % -1.3761 12:14
  • Avalanche 412.67 431771961.17721 % -1.48537 12:14
  • Ethena USDe 45.14 3892120052.4434 % 0.24371 12:14
  • Hedera 3.99 43373141654.787 % -1.61766 12:14
  • Rain 0.356245 478381890331.88 % 1.54688 12:14
  • Shiba Inu 0.00028296 5.8924339047196E+14 % -0.75687 12:14
  • Sui 40.94 3953388932.0712 % -1.7686 12:14
  • PayPal USD 45.19 3371765409.9426 % 0.28303 12:14
  • Toncoin 59 2504258684.8829 % -3.13883 12:14
  • Cronos 3.1 43560518492.273 % -0.5441 12:14
  • Circle USYC 50.73 2601092365.2714 % 0.25565 12:14
  • Tether Gold 209010 559898.736688 % 1.62776 12:14
  • Bittensor 11301.34 9597491 % -2.50723 12:14
  • PAX Gold 208991 479162.743 % 1.71376 12:14
  • Mantle 28.24 3302294382.5368 % -1.3322 12:14
  • Polkadot 54.86 1681618480.5884 % -1.80333 12:14
  • Uniswap 144.74 633561603.60375 % -2.04237 12:14
  • World Liberty Financial 2.74 31767067744 % -16.03857 12:14
  • Sky 3.55 23212237157.256 % -7.88032 12:14
  • Pi Network 7.87 10345442328.501 % -7.14262 12:14
  • Falcon USD 45.04 1789488370.5715 % 0.3141 12:14
  • OKB 3712.3 21000000 % -1.44508 12:14
  • NEAR Protocol 59.85 1294234945 % -1.73867 12:14
  • Aster 29.7 2577051635.31 % -1.57953 12:14
  • HTX DAO 8.277E-5 9.0570766407358E+14 % 1.10931 12:14
  • Pepe 0.00017557 4.2069E+14 % -3.58714 12:14
  • Aave 4184.93 15177367.960008 % -3.48308 12:14
  • Bitget Token 89.76 699992035.97879 % 0.41754 12:14
  • Internet Computer 108.6 552022688.03672 % -1.3328 12:14
  • Janus Henderson Anemoy Treasury Fund 49.58 1152124630.3958 % 05:10
  • Ondo US Dollar Yield 50.65 1176604542.4902 % -0.12262 12:14
  • BFUSD 45.13 1320000000 % 0.1959 12:14
  • Ethereum Classic 378.97 156509056.31747 % -1.12051 12:14
  • Ondo 11.9 4869330647 % -1.34146 12:14
  • Morpho 91.34 589888399.96122 % 0.43307 12:14
  • KuCoin 381.78 134655021.73557 % -0.94202 12:14
  • United Stables 45.2 1027858682.01 % 0.28904 12:14
  • Quant 3153.66 14544176.164081 % -0.2303 12:14
  • POL (ex-MATIC) 4.3 10634763759.325 % 3.57175 12:14
  • Algorand 5.03 8906579982.4342 % -0.84663 12:14
  • Spiko EU T-Bills Money Market Fund 55.57 800374848.34881 % 0.26404 12:05
  • Cosmos Hub 86.84 506083445.93029 % -1.61457 12:14
  • Blockchain Capital 4778.35 9112111 % 0.25666 12:10
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 500.01 85961348.235989 % 0.26571 12:10
  • Ethena 4.69 8759375000 % -3.38048 12:14
  • Kaspa 1.46 27376784273.872 % -2.44026 12:14
  • NEXO 39.81 1000000000 % -1.31815 12:14
  • Render 76.19 518743261.01407 % -4.18627 12:14
  • Gate 326.08 112622843.66747 % -0.95326 12:14
  • Aptos 45.15 806975435.79807 % 1.33818 12:14
  • Worldcoin 10.98 3308020798.3914 % -3.6084 12:14
  • Arbitrum 5.77 6150718438 % -0.83282 12:14
  • JUST 3.86 8543764567.3127 % 2.25133 12:14
  • Filecoin 41.93 775536716 % -4.00055 12:14
  • ​​Stable 1.45 22251959190 % -3.46979 12:14
  • Flare 0.338065 85883380596.311 % -1.60784 12:14
  • Pump.fun 0.079085 360730247656.15 % -4.95122 12:14
  • Beldex 3.61 7737828852.6326 % -0.0457 12:14
  • OUSG 5199.98 5306333.6856806 % 0.26588 12:10
  • VeChain 0.319759 85985041177 % -0.98611 12:14
  • Pudgy Penguins 0.434298 62860396090 % -3.22245 12:14
  • XDC Network 1.35 19946688440.97 % -0.71875 12:14
  • Jupiter 8.08 3321859853.58 % -5.81694 12:14
  • Provenance Blockchain 0.501853 52438764829 % -10.04414 12:14
  • Midnight 1.5 16607399400.635 % -1.83206 12:14
  • Official Trump 107.06 232498807.46572 % -3.74596 12:14
  • Bonk 0.00028239 87994737963089 % -2.13492 12:14
  • DeXe 503.48 46750946.825413 % -6.16676 12:14