DOLAR 45,0759 0.05%
EURO 52,8385 0.01%
ALTIN 6.570,01-1,28
BITCOIN 0%
İstanbul
15°

AZ BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3390577 20022387 % -1.20423 18:38
  • Ethereum 100366 120688026.71874 % -2.79964 18:38
  • Tether 45.05 189693530635.06 % 0.04814 18:38
  • XRP 60.95 61684942428 % -1.96611 18:38
  • BNB 27598 134786172.42 % -1.74991 18:38
  • USDC 45.07 77289505636.404 % 0.0745 18:38
  • Solana 3689.02 576089097.36446 % -2.14551 18:38
  • TRON 14.56 94785374757.832 % -0.05999 18:38
  • Figure Heloc 46.59 17219276974.097 % -0.43984 18:38
  • Dogecoin 4.59 154033996383.71 % 2.55279 18:38
  • WhiteBIT Coin 2406.33 213418274 % -1.09152 18:38
  • USDS 45.06 10546017467.187 % 0.0684 18:38
  • LEO Token 465.34 920732405.9 % -0.39516 18:38
  • Hyperliquid 1773.54 238385315.95414 % -1.14636 18:38
  • Cardano 10.82 36968110460.715 % -2.64812 18:38
  • Bitcoin Cash 19967.87 20027781.146651 % -1.1324 18:38
  • Monero 16738.07 18446744.07371 % -2.53716 18:38
  • Chainlink 403.84 727099970.45235 % -2.95466 18:39
  • Canton 6.86 38415520393.707 % 1.96763 18:38
  • Zcash 14462.57 16685215.790545 % -3.97991 18:38
  • Stellar 7.17 33296379668.843 % -1.76406 18:38
  • MemeCore 154.37 1295759058.1247 % -0.67223 18:38
  • Litecoin 2459.01 77113783.233471 % -1.18417 18:38
  • Avalanche 404.56 431771961.17721 % -1.8838 18:38
  • Ethena USDe 45.03 3811096262.0982 % 0.07871 18:38
  • Hedera 3.95 43373141655.746 % -1.69289 18:38
  • Rain 0.342683 478381904316.44 % 1.43973 18:38
  • Shiba Inu 0.00027191 5.8924339622647E+14 % -1.38582 18:38
  • Sui 40.19 3953388932.0712 % -3.46521 18:38
  • Toncoin 58.71 2495037597.7751 % 1.00756 18:38
  • Cronos 3.05 43558564449.067 % -2.22178 18:38
  • Circle USYC 50.6 2601092365.2714 % 0.01813 18:38
  • Tether Gold 204246 559898.736688 % -1.23623 18:39
  • Bittensor 11268.44 9597491 % -2.60213 18:38
  • PAX Gold 204093 479162.743 % -1.2866 18:38
  • Mantle 28 3302294382.5368 % -1.76453 18:38
  • World Liberty Financial 2.9 31765930844 % -12.80611 18:38
  • Polkadot 53.6 1681491397.9554 % -3.37143 18:38
  • Uniswap 141.07 633561603.60375 % -3.58826 18:38
  • Pi Network 8.5 10334005356.502 % 0.78964 18:38
  • Sky 3.69 23212456718.194 % -6.98312 18:38
  • Falcon USD 44.93 1789887476.1515 % 0.03892 18:38
  • OKB 3661.82 21000000 % -1.69437 18:38
  • NEAR Protocol 58.96 1294182883 % -2.78891 18:38
  • Aster 29.36 2577051635.31 % 1.00839 18:38
  • HTX DAO 8.214E-5 9.0570766407358E+14 % -0.02787 18:38
  • Pepe 0.00017026 4.2069E+14 % -2.55821 18:38
  • Aave 4185.35 15176239.091455 % -4.06178 18:38
  • Bitget Token 88.28 699992035.97879 % 0.44408 18:38
  • Ondo US Dollar Yield 50.75 1176476434.2244 % 0.24668 18:38
  • Janus Henderson Anemoy Treasury Fund 49.58 1197511201.7438 % 05:10
  • Internet Computer 105.31 552017402.46946 % -2.61461 18:38
  • Ethereum Classic 370.18 156499023.6897 % -2.05155 18:38
  • Ondo 11.55 4869330647 % -2.97923 18:38
  • Morpho 87.97 589848324.45604 % -0.2905 18:38
  • Gate 326.06 115180573.04886 % -0.43128 18:38
  • KuCoin 376.25 134655021.73557 % -1.01118 18:38
  • United Stables 45.04 1027858682.01 % 0.00624 18:38
  • Quant 3073.3 14544176.164081 % -1.5947 18:38
  • Spiko EU T-Bills Money Market Fund 55.27 801078279.18086 % -0.28876 18:35
  • Algorand 4.91 8906579982.4342 % -1.80099 18:38
  • Cosmos Hub 85.94 505952658.84108 % -1.94246 18:38
  • Blockchain Capital 4766.16 9112111 % 0.06705 18:35
  • POL (ex-MATIC) 4.07 10634186879.044 % -1.27395 18:38
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 498.73 86502938.407543 % 0.07608 18:30
  • Ethena 4.56 8759375000 % -4.71356 18:38
  • NEXO 39.73 1000000000 % -0.24611 18:38
  • Kaspa 1.45 27376784273.872 % -1.82434 18:38
  • Render 75.45 518743261.01407 % -4.53906 18:39
  • Worldcoin 10.85 3307890479.2816 % -4.70992 18:38
  • Aptos 42.98 806938799.93273 % -1.25294 18:38
  • Arbitrum 5.5 6150718438 % -1.59214 18:38
  • JUST 3.9 8543764567.3127 % 2.91487 18:38
  • ​​Stable 1.47 22230252400 % -10.18878 18:38
  • Filecoin 39.75 774666801 % -3.87131 18:38
  • Flare 0.336704 85874341774.077 % -1.25396 18:38
  • Provenance Blockchain 0.490172 57411180737 % -15.96559 18:38
  • Beldex 3.59 7737818392.1814 % -0.2175 18:38
  • Pump.fun 0.07631 361020811025.14 % -4.95387 18:38
  • Pudgy Penguins 0.43305 62860396090 % -6.37388 18:38
  • OUSG 5186.24 5207713.7124061 % 0.07633 18:30
  • VeChain 0.313898 85985041177 % -2.85098 18:38
  • XDC Network 1.32 19946688440.97 % -1.96794 18:38
  • Jupiter 7.9 3321859853.58 % -7.32528 18:38
  • DeXe 551.78 46750946.825413 % -7.84143 18:39
  • Usual USD 45 557590244.08838 % 0.0916 18:38
  • Midnight 1.48 16607399400.635 % -3.27582 18:38
  • Official Trump 104.95 232498807.46572 % -5.87536 18:38
  • Bonk 0.00027121 87994738214670 % -3.61433 18:38

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.